Optical fiber fan-out pigtail, G652D, SM, 4 cores, 3.0mm PVC, 2+1m, FC/APC connector, bunch.
Feature :
◇ Low insertion loss
◇ High return loss
◇ High stability and reliability
Parameter
Item | Specification | ||||||||
FC/PC | FC/UPC | FC/APC | SC/PC | SC/UPC | SC/APC | ST/PC | ST/UPC | ||
Insertion loss | ≤0.20 dB | ||||||||
Max. insertion loss | ≤0.30 dB | ||||||||
Repeatability | ≤0.10 dB | ||||||||
Changeability | ≤0.20 dB | ||||||||
Return loss | 45 dB | 50 dB | 60 dB | 45 dB | 50 dB | 60 dB | 45 dB | 50 dB | |
Operation temperature | -40 ~ +80℃ | -25 ~ +70℃ | -40 ~ +80℃ | ||||||
Storage temperature | -40 ~ +85℃ | ||||||||
Fiber type | 9/125 um | ||||||||
Core number | 4,6,8,12 fibers | ||||||||
Durability | >1000 times | ||||||||
Industry standard | Bellcore TA-NWT-001209 |
Application