Indoor CATV 4-way tap, xxdB, 5-1000MHz, RFI>110dB, all ports DC blocked.
Features
◇ Low insertion loss
◇ High return loss and isolation
◇ All tap port has blocking capacitor
◇ Uninterrupted switch is available according to client requirement
◇ 2-way, 3-way, splitter etc
Parameter
Item | Frequency Range | Specification (dB) | ||||||
WT-412 | WT-414 | WT-416 | WT-418 | WT-420 | WT-422 | WT-424 | ||
Tap Loss | 5-65MHz | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
65-550MHz | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
550-750MHz | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
750-1000MHz | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
Insertion Loss | 5-65MHz | ≤4.2 | ≤2.8 | ≤2.8 | ≤2.5 | ≤2.0 | ≤1.8 | ≤1.5 |
65-550MHz | ≤3.7 | ≤2.8 | ≤2.0 | ≤1.8 | ≤1.5 | ≤1.3 | ≤1.2 | |
550-750MHz | ≤4.0 | ≤3.4 | ≤2.5 | ≤2.2 | ≤1.8 | ≤1.6 | ≤1.5 | |
750-1000MHz | ≤4.5 | ≤3.5 | ≤2.8 | ≤2.5 | ≤2.0 | ≤2.0 | ≤1.8 | |
Isolation(O/T) | 5-65MHz | ≥22 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 |
65-550MHz | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | |
550-750MHz | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | |
750-1000MHz | ≥20 | ≥22 | ≥22 | ≥24 | ≥24 | ≥24 | ≥24 | |
Isolation(T/T) | 5-65MHz | ≥20 | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 |
65-550MHz | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | ≥24 | |
550-750MHz | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | |
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Return Loss | 5-65MHz | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
65-550MHz | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | |
550-750MHz | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | |
750-1000MHz | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | |
Impedance | 5-1000MHz | 75 Ω | ||||||
Shield Decay | 5-1000MHz | ≥100dB | ||||||
Connector | F type female connector,imperial thread | |||||||
Remarks | All the ports must have blocking capacitors |
Applications
◇ CATV network