RG6 coaxial Cable, 1.00±0.01mmCCS(18%)+FPE4.8±0.1mm+AL foil0.04±0.005mm+48/0.12±0.005mmAL wire+PVC6.8±0.1mm (70 ℃), 100m.
Features
◇ Minimum Bend Radius: 10.2mm(0.253”)
◇ Maximum Pulling Tension: 10.2mm(0.253”)
◇ Capacitance: 15.3+/-0.1 pF/feet,(50+/-3 nF/km)
◇ Impedance: 75±2ohms
◇ Velocity of Propagation: 88% (Nominal)
◇ Maximum DC Loop Resistance:
1.61 ohms/1000 feet (2.52 ohms/km)
◇ Attenuation:@68 F(20℃)
Parameter
Series | Structure | ||||
Conductor mm | Dielectric OD (mm) | Shielding | Jacket Nom Dia. (mm) | Jacket Material/Colour | |
RG 6/U | 1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 96/0.12(TC) | Φ7.0 | PVC White |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 64/0.12(TC) | Φ6.9 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2Braidding: 48/0.12(TC) | Φ6.9 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2Braidding: 80/0.12(AL) | Φ7.0 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2Braidding: 64/0.12(AL) | Φ6.9 | PVC White | |
1.02(CCS) | PE(Physical Foam)Φ4.8 | 1.Aluminimum mylar 2Braidding: 48/0.12(AL) | Φ6.8 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 64/0.12(TC) 3.Aluminimum mylar 4.Braidding: 96/0.12(TC) | Φ7.5 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 48/0.12(TC) 3.Aluminimum mylar 4.Braidding: 64/0.12(TC) | Φ7.4 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 64/0.12(AL) 3.Aluminimum mylar 4.Braidding: 96/0.12(AL) | Φ7.4 | PVC White | |
1.02 Solid BC | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 48/0.12(AL) 3.Aluminimum mylar 4.Braidding: 64/0.12(AL) | Φ7.4 | PVC White | |
1.02(CCS) | PE(Physical Foam) Φ4.8 | 1.Aluminimum mylar 2.Braidding: 48/0.12(AL) 3.Aluminimum mylar 4.Braidding: 48/0.12(AL) | Φ7.3 | PVC White |
|
Applications
◇ HFC/CATV network