FTTH mini optical receiver,1 output ports, wavelength:1290~1610, frequency:47-1000MHz, imperial F type female port, SC/APC connector, rated output level 82dBuV (input optical power -8dBm), 12V/DC
Features:
◇Three color LED to indicate input optical power.
◇ptional optical controlling AGC circuit to keep the equipment output level constant.
◇AGC control, output level keeps stable as 85dBuV @-7~-2dBm receiving
◇ High response PIN photoelectric converter to make the equipment with excellent CNR index.
◇ DC input adopts standard 5.5×2.1 socket, and +12V input voltage.
◇Compact design.
◇Good heat dissipation.
◇ Low power consumption.
Description:
YOUXIN OR2202 series optical receiver is a kind of optical receiver specially designed
for FTTH application scene, which adopts low-noise MMIC amplifying circuit to ensure optical receiver has excellent distortion index and high MER value at low input power.
Parameter:
Item | Unit | Parameters | ||||||||
2202 | 2202M | 2202P | 2202L | 2202ML | 2202PL | 2202MPL | ||||
optical | ||||||||||
Receiving optical power range
| dBm | -12~+2 | -18~-5 | |||||||
Suggested Receiving optical power range | dBm | -12~-2 | -16~-6 | |||||||
Optical return loss | ||||||||||
Receiving optical wavelength | nm | 1290~1610 | 1540~1560 | 1290~1610 | 1540~1560 | |||||
AGC Function | - | Optical control
| -- | Optical control
| -- | Optical control
| -- | Optical control
| -- | |
AGC range | dBm | -10~0 | -- | -10~0 | -- | -15~-5 | -- | -15~-5 | -- | |
Connector type | - | SC/APC | ||||||||
optical link performance | ||||||||||
CNR | dB | ≥46@-8dBm | ≥46@-10dBm | |||||||
C/CTB | dB | ≥65@-8dBm | ≥65@-10dBm | |||||||
C/CSO | dB | ≥60@-8dBm | ≥60@-10dBm | |||||||
MER | dB | ≥30@-12dBm | ≥30@-15dBm | |||||||
RF | ||||||||||
Frequency range | MHz | 45~1002 | ||||||||
In-band flatness | dB | ±1.0 | ||||||||
RF output level | dBµV | ≥76dBuV@-10dBm | ≥66dBuV@-15dBm | |||||||
RF output impedance
| Ω | 75 | ||||||||
Output return loss | dB | ≥14 | ||||||||
General features | ||||||||||
Power supply | AC100~240 | |||||||||
Optical power display type | - | Three color LED | ||||||||
Operation temperature | ℃ | -20~+55 | ||||||||
Storage temperature | ℃ | -40~+65 | ||||||||
Power consumption | W | 3.0(Max) | ||||||||
Dimension | mm | 105×85×25 | ||||||||
Net weight | Kg | 0.2 |
Applications
HFC/CATV network