Outdoor CATV sub-trunk 8-way tap, 11,14,17,20,23,26,29dB, RFI>110dB, in-out power pass 10A, tap ports DC blocked, in&out UNEF 5/8" port, without connectors, F female tap port.
Features
◇ Low insertion loss
◇ High return loss and isolation
◇ All tap port has blocking capacitor
◇ Uninterrupted switch is available according to client requirement
◇ 2-way, 3-way, splitter etc
Parameter
No. | Item | Frequency Range | Specification (dB) | ||||||
OWT-811-ST | OWT-814-ST | OWT-817-ST | OWT-820-ST | OWT-823-ST | OWT-826-ST | OWT-829-ST | |||
1 | 15-65MHz | 11±1.5 | 14±1.5 | 17±1.5 | 20±1.5 | 23±1.5 | 26±1.5 | 29±1.5 | |
Tap Loss | 65-550MHz | 11±2.0 | 14±2.0 | 17±2.0 | 20±2.0 | 23±2.0 | 26±2.0 | 29±2.0 | |
550-750MHz | 11±2.5 | 14±2.5 | 17±2.5 | 20±2.5 | 23±2.5 | 26±2.5 | 29±2.5 | ||
750-1000MHz | 11±2.7 | 14±3.0 | 17±2.7 | 20±2.7 | 23±2.7 | 26±3.0 | 29±3.0 | ||
2 | 15-65MHz | ≤4.5 | ≤4.0 | ≤3.0 | ≤2.5 | ≤2.5 | ≤2.5 | ||
Insertion Loss | 65-550MHz | ≤4.8 | ≤4.5 | ≤3.5 | ≤2.8 | ≤2.8 | ≤2.8 | ||
550-750MHz | ≤5.2 | ≤5.0 | ≤4.0 | ≤3.0 | ≤3.0 | ≤3.0 | |||
750-1000MHz | ≤5.8 | ≤5.5 | ≤4.5 | ≤3.5 | ≤3.5 | ≤3.5 | |||
3 | 15-65MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
Isolation (O-T) | 65-550MHz | ≥23 | ≥23 | ≥23 | ≥23 | ≥23 | ≥23 | ||
550-750MHz | ≥21 | ≥21 | ≥21 | ≥21 | ≥21 | ≥21 | |||
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |||
4 | 15-65MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | |
Isolation (T-T) | 65-550MHz | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | ≥22 | |
550-750MHz | ≥21 | ≥21 | ≥21 | ≥21 | ≥21 | ≥21 | ≥21 | ||
750-1000MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
5 | 15-65MHz | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | |
Return Loss | 65-550MHz | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | |
550-750MHz | ≥13 | ≥13 | ≥13 | ≥13 | ≥13 | ≥13 | ≥13 | ||
750-1000MHz | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ||
6 | Impedance | 5-1000MHz | 75 ohm | ||||||
7 | Shield Decay | 5-1000MHz | ≥100dB | ||||||
8 | Connector | 5/8“-24 UNEF female connector 5/8”-24 UNE | |||||||
9 | Power Passing | IN-OUT port must pass 10 amperes current |
Applications
◇ CATV network