Features:
◇ Doublesection wall mount rack
◇ Framestructure. Max loading 60kg
◇ TheFrame Can be moved According to Requirement
◇ Walland stand installation type, optional caster and support feet for standinstalling
◇ Quickopen side door with lock easy to install and maintain, back door can chooseright or left close
◇ Topand bottom wire path
◇ Optional120mm axial motor 1 piece or 2 pieces
Parameter
MODEL NO. | CAPACITY | WIDTH(MM) | DEPTH(MM) | HEIGHT(MM) | PACKING DIMENSION | ||
W/M | D/M | H/M | |||||
YX-007-6406 | 6U | 600 | 450 | 368 | 0.62 | 0.47 | 0.39 |
YX-007-6606 | 600 | 600 | 0.62 | 0.62 | 0.39 | ||
YX-007-6409 | 9U | 600 | 450 | 501 | 0.62 | 0.47 | 0.52 |
YX-007-6609 | 600 | 600 | 0.62 | 0.62 | 0.52 | ||
YX-007-6412 | 12U | 600 | 450 | 635 | 0.62 | 0.47 | 0.66 |
YX-007-6612 | 600 | 600 | 0.62 | 0.62 | 0.66 | ||
YX-007-6415 | 15U | 600 | 450 | 769 | 0.62 | 0.47 | 0.79 |
YX-007-6615 | 600 | 600 | 0.62 | 0.62 | 0.79 | ||
YX-007-6418 | 18U | 600 | 450 | 901 | 0.62 | 0.47 | 0.92 |
YX-007-6618 | 600 | 600 | 0.62 | 0.62 | 0.92 | ||
YX-007-6422 | 22U | 600 | 450 | 1082 | 0.62 | 0.47 | 1.1 |
YX-007-6622 | 600 | 600 | 0.62 | 0.62 | 1.1 | ||
YX-007-6427 | 27U | 800 | 450 | 1304 | 0.62 | 0.47 | 1.32 |
YX-007-6627 | 800 | 600 | 0.62 | 0.62 | 1.32 |
Applications
◇ FTTx (ODF rack)
◇ Optical fiber cabinet
◇ Optical fiber network